Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2002 New Mexico Dukes | |||||||||||||||||||
Record: 79-83 Finish: 2nd in GE South Division Runs Scored: 661 Runs Allowed: 667 Exp W-L: 80-82 Ballpark: Painted Hills Stadium Attendance: 3,024,518 Manager: Marc Walsby
Statistics / Schedule |
Minor League Records: AAA: 70-68, 7th in the Great Explorers AA: 77-61, 2nd in the Great Explorers A: 63-75, 8th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | Nick Hicks | 33 | 151 | 574 | 85 | 144 | 27 | 11 | 6 | 41 | 38 | 13 | 58 | 122 | .251 | .352 | .368 | .720 | 81.8 | 16.2 | 2.8 |
SS | #Tanner Chayse | 20 | 157 | 573 | 86 | 206 | 20 | 5 | 15 | 78 | 23 | 9 | 48 | 78 | .360 | .411 | .490 | .901 | 106.0 | 26.5 | 9.2 |
C | Malachi Sain | 32 | 153 | 559 | 78 | 165 | 24 | 2 | 29 | 81 | 1 | 1 | 50 | 105 | .295 | .361 | .501 | .862 | 93.5 | 20.2 | 4.5 |
LF | *Edwin Coppedge | 30 | 157 | 563 | 57 | 113 | 12 | 1 | 21 | 63 | 1 | 2 | 40 | 115 | .201 | .254 | .337 | .592 | 45.4 | 4.7 | 2.8 |
1B | Tyler Utah | 35 | 147 | 570 | 65 | 157 | 20 | 1 | 15 | 67 | 1 | 0 | 20 | 75 | .275 | .304 | .393 | .697 | 63.3 | 11.6 | 0.9 |
2B | Frederick Traynor | 33 | 156 | 517 | 57 | 129 | 27 | 4 | 15 | 71 | 10 | 6 | 38 | 82 | .250 | .303 | .404 | .708 | 64.6 | 12.3 | 9.5 |
3B | *Alfred Rieger | 28 | 149 | 435 | 39 | 99 | 21 | 0 | 5 | 44 | 0 | 2 | 35 | 88 | .228 | .285 | .310 | .595 | 39.3 | 4.4 | 2.4 |
CF | #Bobby Karn | 29 | 144 | 397 | 61 | 91 | 14 | 7 | 14 | 43 | 20 | 10 | 37 | 80 | .229 | .295 | .406 | .700 | 49.6 | 6.8 | 3.1 |
CF | *Lawrence Noel | 30 | 132 | 275 | 34 | 66 | 17 | 2 | 6 | 43 | 10 | 2 | 25 | 55 | .240 | .307 | .382 | .689 | 32.6 | 5.2 | 1.5 |
C | *Robert Kinnear | 32 | 93 | 170 | 24 | 39 | 12 | 1 | 8 | 34 | 1 | 0 | 12 | 32 | .229 | .296 | .453 | .749 | 20.8 | 4.4 | 0.8 |
3B | James Barrett | 31 | 82 | 151 | 18 | 45 | 7 | 1 | 4 | 26 | 1 | 2 | 15 | 18 | .298 | .371 | .437 | .808 | 23.4 | 4.6 | 1.0 |
RF | *Jose Osuna | 30 | 91 | 121 | 15 | 30 | 6 | 1 | 4 | 20 | 2 | 0 | 11 | 17 | .248 | .316 | .413 | .729 | 14.8 | 1.5 | 0.5 |
2B | #Gaston Jacobson | 30 | 84 | 101 | 14 | 27 | 2 | 0 | 4 | 19 | 1 | 0 | 10 | 16 | .267 | .325 | .406 | .731 | 14.5 | 2.2 | 1.0 |
SS | Raymond Mooring | 32 | 69 | 93 | 6 | 18 | 6 | 0 | 2 | 8 | 0 | 0 | 9 | 19 | .194 | .279 | .323 | .601 | 7.1 | 0.0 | 0.9 |
P | Steven Williams | 23 | 36 | 88 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 36 | .057 | .088 | .091 | .179 | -3.4 | 0.0 | 0.0 |
P | Ronnie Owens | 26 | 35 | 75 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 29 | .093 | .125 | .093 | .218 | -1.4 | 0.0 | 0.0 |
P | Roy Lozano | 32 | 34 | 84 | 6 | 11 | 5 | 0 | 1 | 4 | 0 | 0 | 1 | 38 | .131 | .141 | .226 | .367 | 0.8 | 0.0 | 0.0 |
P | Randy Kennedy | 31 | 31 | 72 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 27 | .069 | .163 | .097 | .260 | -0.2 | 0.0 | 0.0 |
P | Juan Cruz | 31 | 28 | 68 | 4 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 22 | .132 | .169 | .176 | .345 | 0.7 | 0.0 | 0.0 |
1B | #Jose Corrales | 27 | 9 | 26 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .231 | .286 | .231 | .516 | 1.8 | 0.0 | 0.0 |
LF | *Bobby Becker | 25 | 28 | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .182 | .182 | .227 | .409 | 0.2 | 0.0 | 0.1 |
P | Alex Garcia | 32 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
RF | *Jonathan Evans | 26 | 18 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | 0.9 | 0.2 | 0.0 |
P | *Charles Delapena | 31 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Stephen McJunkin | 33 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
C | Pedro Raphael | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Stephen Spencer | 28 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Michael Burritt | 33 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *John Brummett | 35 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.8 | 2237 | 5558 | 668 | 1378 | 228 | 37 | 149 | 652 | 111 | 48 | 427 | 1073 | .248 | .308 | .383 | .691 | 654.4 | 121.0 | 41.0 | |
Rank among 12 GE teams | 4 | 3 | 4 | 7 | 4 | 5 | 3 | 2 | 10 | 9 | 6 | 3 | 3 | 4 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Steven Williams | 23 | 14 | 17 | .452 | 33 | 33 | 0 | 257.0 | 234 | 107 | 33 | 39 | 311 | 3.75 | 10.2 |
Ronnie Owens | 26 | 13 | 13 | .500 | 35 | 35 | 0 | 251.7 | 239 | 111 | 23 | 128 | 260 | 3.97 | 7.2 |
Roy Lozano | 32 | 15 | 10 | .600 | 33 | 33 | 0 | 239.0 | 211 | 74 | 23 | 56 | 158 | 2.79 | 17.9 |
Randy Kennedy | 31 | 10 | 10 | .500 | 31 | 31 | 0 | 227.3 | 191 | 92 | 21 | 64 | 180 | 3.64 | 10.2 |
Juan Cruz | 31 | 11 | 14 | .440 | 28 | 27 | 0 | 199.7 | 200 | 88 | 23 | 42 | 105 | 3.97 | 6.9 |
*John Brummett | 35 | 7 | 8 | .467 | 69 | 0 | 39 | 71.0 | 58 | 30 | 9 | 32 | 45 | 3.80 | 9.8 |
Michael Burritt | 33 | 1 | 5 | .167 | 54 | 0 | 3 | 52.0 | 52 | 27 | 5 | 21 | 30 | 4.67 | 1.1 |
Charles Delapena | 31 | 4 | 0 | 1.000 | 44 | 0 | 0 | 50.3 | 49 | 10 | 4 | 22 | 43 | 1.79 | 5.9 |
*Stephen McJunkin | 33 | 1 | 4 | .200 | 39 | 0 | 0 | 45.0 | 37 | 17 | 8 | 12 | 23 | 3.40 | 2.5 |
*Stephen Spencer | 28 | 3 | 0 | 1.000 | 41 | 0 | 0 | 38.0 | 50 | 16 | 1 | 10 | 27 | 3.79 | 2.3 |
Alex Garcia | 32 | 0 | 2 | .000 | 4 | 4 | 0 | 31.0 | 38 | 18 | 2 | 12 | 26 | 5.23 | 0.0 |
Abraham Klug | 32 | 0 | 0 | .000 | 5 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 5 | 0.00 | 0.9 |
Team Totals | 30.6 | 79 | 83 | .488 | 416 | 163 | 42 | 1467.0 | 1361 | 590 | 152 | 439 | 1213 | 3.62 | 75.0 |
Rank among 12 GE teams | 8 | 8 | 5 | 8 | 5 | 9 | 9 | 9 | 7 | 2 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Tanner Chayse |
Malachi Sain |
|
For questions or to report errors, please send us a note. |